EZOIC SERVICE PRIVACY POLICY
iheartwags.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
1plusX AG | | |
Emodo, Inc. | | |
Beachfront Media LLC | | |
Hivestack Inc. | | |
AUDIOMOB LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Keymantics | | |
Kwanko | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GADSME | | |
travel audience GmbH | | |
AdGear Technologies, Inc. | | |
Doceree UK Limited | | |
LoopMe Limited | | |
Kubient Inc. | | |
Acxiom | | |
PROXISTORE | | |
ARKHEUS | | |
Natexo Spain | | |
Otto (GmbH & Co KG) | | |
Scattered sp. z o.o. | | |
Hybrid Theory Global Ltd | | |
Oracle Data Cloud - Moat | | |
digidip GmbH | | |
Pubfinity LLC | | |
Performax.cz, s.r.o. | | |
Media.net Advertising FZ-LLC | | |
WebAds B.V | | |
Market Resource Partners LLC | | |
Factor Eleven GmbH | | |
C WIRE AG | | |
ADMAX | | |
Rico Developments Ltd | | |
adnanny.com SLU | | |
QUARTER MEDIA GmbH | | |
Holid AB | | |
Cloud Technologies S.A. | | |
Disqus | | |
eMarketingSolutions, Online Marketing S.L. | | |
Opti Digital SAS | | |
QuantumCast digital GmbH | | |
ADFI MEDIA SL | | |
MNTN | | |
Arrivalist Co. | | |
Go.pl sp. z o.o. | | |
Madison Logic, Inc. | | |
MiQ Digital Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Rockerbox, Inc | | |
Kairion GmbH | | |
PIA Advertising GmbH | | |
SSMas | | |
DynAdmic | | |
Smart Traffik | | |
Dynamic 1001 GmbH | | |
SoundCast | | |
Onesoon Limited t/a Adalyser | | |
Schwarz Media GmbH | | |
Blis Global Limited | | |
Bucksense Inc | | |
Mobilewalla, Inc. | | |
Mediavine, Inc. | | |
Konodrac S.L. | | |
glomex GmbH | | |
Playhill Limited | | |
Fyber | | |
First-id | | |
Betgenius Ltd | | |
Sportradar AG | | |
LiveRamp | | |
GeoEdge | | |
The Trade Desk | | |
SmartyAds Inc. | | |
Adelaide Metrics Inc | | |
Next Millennium Media INC | | |
Playwire LLC | | |
OpenX | | |
Comcast International France SAS | | |
GDMServices, Inc. d/b/a Bidmind | | |
B2B Media Group GmbH | | |
Salesforce.com, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Moloco, Inc. | | |
digitalAudience B.V. | | |
zeotap GmbH | | |
Online Solution | | |
MEDIAMETRIE | | |
Playrcart Limited | | |
Skimbit Ltd | | |
ARMIS SAS | | |
MGID Inc. | | |
Adverticum cPlc. | | |
MUSO TNT LIMITED | | |
RevX | | |
SmartFrame Technologies Ltd | | |
Confiant Inc. | | |
Dentsu London Limited | | |
ADventori SAS | | |
Taboola Europe Limited | | |
Yieldmo, Inc. | | |
Ziff Davis LLC | | |
Zeta Global | | |
SpotX, Inc | | |
Videobyte Inc | | |
Experian LTD | | |
Audience Solutions S.A. | | |
adrule mobile GmbH | | |
SINGLESPOT SAS | | |
NEXD | | |
ID Ward Ltd | | |
Revcontent, LLC | | |
Samba TV, Inc. | | |
INVIBES GROUP | | |
Vyde Ltd. | | |
Alphonso Inc | | |
AcuityAds Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Adserve.zone / Artworx AS | | |
Nexx360 | | |
VLYBY Digital GmbH | | |
BRICKS | | |
LiveIntent Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
GroupM UK Limited | | |
ADYOULIKE SA | | |
Magnite, Inc. (Carbon AI Limited) | | |
BILENDI SA | | |
Ingenious Technologies AG | | |
Seven Technologies S.L. | | |
Vidcrunch LLC | | |
EMX Digital, Inc. | | |
Apester Ltd | | |
Newsroom AI Ltd | | |
Placense Ltd | | |
Zemanta Inc. | | |
Azerion Holding B.V. | | |
Audiohook Corporation | | |
Jaduda GmbH | | |
AirGrid LTD | | |
Resono B.V. | | |
Questpass Sp. z o.o. | | |
Brid Video DOO | | |
Ask Locala | | |
Mars Media Group | | |
Microsoft Advertising | | |
SheMedia, LLC | | |
Italiaonline S.p.A. | | |
NAG SA | | |
Threedium | | |
Duplo Media AS | | |
dpa-infocom GmbH | | |
emetriq GmbH | | |
DIGITEKA Technologies | | |
Maximus Live LLC | | |
Adnami Aps | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Proxi.cloud sp. z o.o. | | |
LifeStreet Corporation | | |
Intercept Interactive Inc. dba Undertone | | |
Zoomd Ltd. | | |
Luna Media Group LLC | | |
optimise-it GmbH | | |
Sift Media, Inc | | |
Near Intelligence | | |
2KDirect, Inc. (dba iPromote) | | |
Brand Advance Ltd | | |
BYTEDANCE PTE. LTD. | | |
Gamned | | |
mainADV Srl | | |
Notify | | |
congstar GmbH | | |
Reliz LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
CIBLECLIC | | |
Tredia Solutions SL | | |
Magnite, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Blockthrough, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
advanced store GmbH | | |
Mobsuccess | | |
Adssets AB | | |
Sojern, Inc. | | |
Effiliation / Effinity | | |
BLIINK SAS | | |
Internet BillBoard a.s. | | |
adhood.com | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dentsu A/S | | |
Anteriad, LLC | | |
Polar Mobile Group Inc. | | |
On Device Research Limited | | |
Turk Telekom | | |
Adtarget Teknoloji A.S. | | |
Ensighten | | |
Brave People Ltd. | | |
Baidu USA | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bidmatic Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Basis Global Technologies, Inc. | | |
IQM CORPORATION | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Skoiy | | |
Sqreem Technologies Private Limited | | |
BeeswaxIO Corporation | | |
GlobalWebIndex | | |
Clinch Labs LTD | | |
UniCredit S.p.A. | | |
Onnetwork Sp. z o.o. | | |
Demandbase, Inc. | | |
GfK SE | | |
Opera Software Ireland Limited | | |
Rockabox Media Ltd t/a Scoota | | |
MISSENA | | |
eBay Inc | | |
AdTiming Technology Company Limited | | |
Better Ads GmbH | | |
Unicredit BankAustria AG | | |
Sub2 Technologies Ltd | | |
Pure Local Media GmbH | | |
ividence | | |
Marfeel Solutions, SL | | |
Bannerflow AB | | |
Nielsen Media Research Ltd. | | |
MyTraffic | | |
Terminus Software Inc. | | |
EXADS | | |
Verasity Limited | | |
Index Exchange, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
THE NEWCO S.R.L. | | |
Extreme Reach, Inc | | |
Delta Projects AB | | |
Clipcentric, Inc. | | |
Appush Technologies | | |
Traffective GmbH | | |
Adform A/S | | |
Seznam.cz, a.s. | | |
cynapsis interactive GmbH | | |
TripleLift, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Arpeely Ltd. | | |
umlaut communication gmbh | | |
Hillside (Sports) GP Limited | | |
NumberEight Technologies Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Underdog Media LLC | | |
Adobe Advertising Cloud | | |
Click Tech Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
AdServing Factory srl | | |
: Tappx | | |
Sizmek by Amazon | | |
Welect GmbH | | |
Lucid Holdings, LLC | | |
Jampp LTD | | |
Refine Direct Srl | | |
Connatix Native Exchange Inc. | | |
Kameleoon SAS | | |
Gamesight Inc | | |
usemax advertisement (Emego GmbH) | | |
M.D. Primis Technologies Ltd. | | |
MindTake Research GmbH | | |
6Sense Insights, Inc. | | |
Smart Analytics SL | | |
BIDSWITCH GmbH | | |
OneTag Limited | | |
Triapodi Ltd. | | |
Blue Billywig Group BV | | |
Sirdata | | |
lead alliance GmbH | | |
One Tech Group GmbH | | |
Viewdeos 2015 LTD | | |
Simplifi Holdings Inc | | |
AudienceRun corp | | |
Visarity Technologies GmbH | | |
DeepIntent, Inc. | | |
Arkeero | | |
Jetpack Digital LLC | | |
Prisma Media | | |
Timehop, Inc. | | |
AAX LLC | | |
Mobkoi Ltd | | |
Sublime | | |
Verve Group Europe GmbH | | |
bam! interactive marketing GmbH | | |
Truvid Inc. | | |
Offerista Group GmbH | | |
AiCreo S.r.l. | | |
Dynata LLC | | |
The Reach Group GmbH | | |
Liftoff Mobile, Inc. | | |
Digital Squad | | |
PulsePoint, Inc. | | |
Mirando GmbH & Co KG | | |
AuDigent | | |
42 Ads GmbH | | |
REMAILME | | |
Quadrant Global Pte Ltd | | |
Mindlytix SAS | | |
remerge GmbH | | |
Admo.tv (Clickon) | | |
Mediasmart Mobile S.L. | | |
Piano Software Inc. | | |
GeoProve Limited | | |
Tangoo S.R.L. | | |
wetter.com GmbH | | |
Novatiq limited | | |
Snapsort Inc., operating as Sortable | | |
Onfocus (Adagio) | | |
Axiom Media Connect | | |
ACTV8, Inc. | | |
Sirdata Cookieless | | |
Adlane LTD | | |
Bababam | | |
AudienceProject Measurement Amz | | |
Ogury Ltd. | | |
Bombora Inc. | | |
KUPONA GmbH | | |
TAPTAP Digital SL | | |
Media Square | | |
Adverty AB (publ) | | |
Relevant Digital Oy | | |
streaMonkey GmbH | | |
RTB House S.A. | | |
DEFINE MEDIA GMBH | | |
Kayzen | | |
EDGE NPD Sp. z o.o. | | |
Frameplay Corporation | | |
Gamoshi Ltd | | |
MARKETPERF CORP | | |
United Internet Media GmbH | | |
I.R.V. D.O.O. | | |
IPSOS MORI UK LTD | | |
Kargo Global Inc. | | |
ShareThis, Inc | | |
SunMedia | | |
DoubleVerify Inc. | | |
Improve Digital | | |
Next Media SRL | | |
Cavai AS & UK | | |
Publica LLC | | |
Somplo Ltd | | |
CASTOOLA D.O.O. | | |
Synamedia | | |
Sonobi, Inc | | |
adbility media GmbH | | |
Quality Media Network GmbH | | |
Dianomi PLC | | |
Njuice AB | | |
BotTalk UG (haftungsbeschränkt) | | |
Platform161 B.V. | | |
Oracle Advertising | | |
Adsolutions BV | | |
YouGov | | |
Exit Bee Limited | | |
Adtelligent Inc. | | |
HyperTV Inc. | | |
Reset Digital Europe Ltd | | |
Tri-table Sp. z o.o. | | |
InMobi Pte Ltd | | |
XChange by SFBX® | | |
Media16 ltd | | |
ResponsiveAds, Inc. | | |
Blue | | |
Duration Media, LLC. | | |
Channel Pilot Solutions GmbH | | |
Open Web Technologies Ltd | | |
Sonic Odeeo ltd | | |
SMADEX, S.L.U. | | |
Innovid LLC | | |
TF1 PUBLICITE | | |
Claritas LLC | | |
Alkimi | | |
Netpoint Media GmbH | | |
ArtChaos s.r.o. | | |
Teroa S.A. | | |
INFOnline GmbH | | |
Samsung Ads | | |
SelectMedia International LTD | | |
belboon GmbH | | |
Unblockia SL | | |
Jellyfish France | | |
plista GmbH | | |
Integral Ad Science, Inc. | | |
OnAudience Ltd | | |
YieldLift LLC | | |
Epsilon | | |
Alphalyr SAS | | |
TOPBOX Inc. | | |
3Q nexx GmbH | | |
Always-Computing SAS | | |
Foreshadow s.r.o | | |
Cazamba Serviços de Internet Ltda | | |
Unruly Group LLC | | |
Agate Systems Limited | | |
Ezoic Inc. | | |
AddApptr GmbH | | |
Goldbach Group AG | | |
TrueData Solutions, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
BidMachine Inc. | | |
Blue Media Services LTDA | | |
ADTTRIBUTION LLC | | |
Yahoo EMEA Limited | | |
Teavaro | | |
Venatus Media Limited | | |
Bidstack Limited | | |
VIADS ADVERTISING S.L. | | |
NEURAL.ONE | | |
Nativery Srl | | |
Smaato, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Online Advertising Network Sp. z o.o. | | |
Nativo, Inc. | | |
Relay42 Netherlands B.V. | | |
Vidazoo Ltd | | |
Bertelsmann Data Service GmbH | | |
THE LINEA 1 MKT SL | | |
Evorra Ltd | | |
Golden Bees | | |
OnProspects Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
MADVERTISE MEDIA | | |
InsurAds Technologies SA. | | |
Webgains GmbH | | |
Mobility-Ads GmbH | | |
TypeA Holdings Ltd | | |
Raptor Services A/S | | |
Outbrain UK Ltd | | |
Mediakeys Platform | | |
Radio Net Media Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Caroda s.r.o. | | |
Query Click Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Triton Digital Canada Inc. | | |
Audienzz AG | | |
Spoods GmbH | | |
Kairos Fire | | |
Eulerian Technologies | | |
Alliance Gravity Data Media | | |
BidBerry SRL | | |
Converto AG | | |
Clipr | | |
DNA-I.COM | | |
Permutive Limited | | |
ShinyStat S.p.a. | | |
mediarithmics SAS | | |
Permutive Technologies, Inc. | | |
PIXIMEDIA | | |
INNITY | | |
Semasio GmbH | | |
Global Media Group Services Limited | | |
MediaMath, Inc. | | |
TabMo SAS | | |
Smile Wanted Group | | |
Pressboard Media Inc | | |
smartclip Europe GmbH | | |
Between Exchange | | |
AdInMo LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Livewrapped AB | | |
crossvertise GmbH | | |
Smart Adserver | | |
Eyeota Pte Ltd | | |
Commanders Act | | |
Adrino Mobile Sp. z o.o. | | |
Wunderkind Corporation | | |
Samba TV UK Limited | | |
Amnet GmbH | | |
FUNKE Digital GmbH | | |
Signal Digital Inc. | | |
Live Data Solutions SL | | |
Rakuten Marketing LLC | | |
Telecoming S.A. | | |
Kiosked Ltd | | |
Petal Ads | | |
Ein Rad AB | | |
Sitewit Corp | | |
BSmartData GmbH | | |
Neustar, Inc., a TransUnion company | | |
AdsWizz Inc. | | |
Infolinks Media, LLC | | |
Frii ApS | | |
uppr GmbH | | |
TIMEONE PERFORMANCE | | |
MobileFuse LLC | | |
Justpremium BV | | |
1000mercis (Numberly) | | |
AudienceProject Aps | | |
Papirfly AS | | |
Ermes | | |
Vidoomy Media SL | | |
Bandsintown Amplified LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Aarki, Inc. | | |
adsquare GmbH | | |
DistroScale, Inc. | | |
Triple13 Ltd | | |
Marfeel Solutions, SL (Compass) | | |
INVIDI technologies AB | | |
iPROM | | |
dataXtrade GmbH | | |
SpearAd GmbH | | |
Covatic Ltd | | |
PubMatic, Inc | | |
Lotame Solutions, inc | | |
A.Mob | | |
Neodata Group srl | | |
Adhese | | |
Brand Metrics Sweden AB | | |
Research and Analysis of Media in Sweden AB | | |
Knorex | | |
Impact Tech Inc. | | |
Eskimi | | |
Tapjoy, Inc. | | |
AdDefend GmbH | | |
LightBox TV | | |
Teads France SAS | | |
Hybrid Adtech GmbH | | |
adQuery | | |
AWIN AG | | |
XAD spoteffects GmbH | | |
Adevinta Spain S.L.U. | | |
CITISERVI EUROPE, S.L. | | |
Kertil Iberia S.L. | | |
Seedtag Advertising S.L | | |
Targetspot Belgium SPRL | | |
ADRENALEAD | | |
admetrics GmbH | | |
ETARGET SE | | |
TMT Digital Inc | | |
Avocet Systems Limited | | |
Weborama | | |
Readpeak Oy | | |
BEINTOO SPA | | |
retailAds GmbH & Co. KG | | |
Loop Now Technologies Inc. | | |
Strossle International AB | | |
Yieldlove GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Bring! Labs AG | | |
PRECISO SRL | | |
33Across | | |
AdTheorent, Inc | | |
JS Web Production | | |
Emerse Sverige AB | | |
VGI CTV, Inc | | |
Cuebiq | | |
Arbeitsgemeinschaft Media-Analyse | | |
freenet DLS GmbH | | |
CleverPush GmbH | | |
Sonares GmbH | | |
Hubvisor | | |
Flashtalking, Inc. | | |
Gemius SA | | |
PML Innovative Media | | |
VECTAURY | | |
Adludio Ltd. | | |
Flexoffers.com, LLC | | |
VRTCAL Markets Inc | | |
iProspect GmbH | | |
EXOCLICK, S.L. | | |
Xandr, Inc. | | |
VUUKLE DMCC | | |
152 Media LLC | | |
AdSpirit GmbH | | |
Skaze | | |
Showheroes SE | | |
Audience Network | | |
MetrixLab Nederland B.V. | | |
Madington | | |
GP One GmbH | | |
Adnuntius AS | | |
Convo Ink | | |
Dataseat Ltd | | |
Lupon Media | | |
Attributy | | |
NoBid, Inc. | | |
Happydemics | | |
Adkernel LLC | | |
Adikteev | | |
Publicis Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Pexi B.V. | | |
Adpone SL | | |
Brandhouse/Subsero A/S | | |
OneFootball GmbH | | |
Avantis Video Ltd | | |
Jivox Corporation | | |
Accorp Sp. z o.o. | | |
AdColony, Inc. | | |
The Ozone Project Limited | | |
Anzu Virtual Reality LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Nano Interactive Group Ltd. | | |
INFINIA MOBILE S.L. | | |
Bannernow, Inc. | | |
Insticator, Inc. | | |
Hashtag Labs Inc. | | |
Voxnest Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Listonic Sp. z o.o. | | |
Airnow Media Ltd | | |
Kueez Entertainment Ltd. | | |
TargetVideo GmbH | | |
MPX GmbH | | |
ConnectAd Demand GmbH | | |
StackAdapt | | |
Pinpoll GmbH | | |
Appier PTE Ltd | | |
Cint AB | | |
adWMG | | |
Artefact Deutschland GmbH | | |
Adventure Media | | |
Snigel Web Services Limited | | |
ID5 Technology Ltd | | |
NetSuccess, s.r.o. | | |
Little Big Data sp. z o.o. | | |
Footballco Media Limited | | |
Dable Inc. | | |
Boldwin LTD | | |
Upwave Inc. | | |
Ströer SSP GmbH (SSP) | | |
Arcspire Limited | | |
Adtriba GmbH | | |
Adloox SA | | |
Beaconspark Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Vibrant Media Limited | | |
Criteo SA | | |
adality GmbH | | |
AccountInsight Ltd | | |
Seeding Alliance GmbH | | |
UberMedia, Inc. | | |
Smartclip Hispania S.L. | | |
Norstat AS | | |
Cookie Market LTD | | |
PubWise, LLLP | | |
N.Rich Technologies Inc. | | |
Celtra, Inc. | | |
Silverbullet Data Services Group | | |
Wizaly | | |
Dentsu Italia SpA | | |
NextRoll, Inc. | | |
netzeffekt GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adxperience SAS | | |
Quantyoo GmbH & Co. KG | | |
Fifty Technology Limited | | |
Google Advertising Products | | |
Comscore B.V. | | |
LiquidM Technology GmbH | | |
Fandom, Inc. | | |
Aniview LTD | | |
BCOVERY SAS | | |
PIXFUTURE MEDIA INC. | | |
TX Group AG | | |
